Changes in Parent Company shareholders’ equity
| Non-restricted | Total | |||||
| Restricted shareholders’ equity | equity | equity | ||||
| Share | Share and | Share | ||||
| Share | Statutory | premium | profit for | premium | ||
| SEK 000s | capital | reserve | reserve | the year | reserve | |
| Opening equity at May 1, 2005 | 66,481 | 900 | 49,538 | 71,944 | — | 188,863 |
| Net profit for the year | 120,707 | — | 120,707 | |||
| Total1 | 66,481 | 900 | 49,538 | 192,651 | — | 309,570 |
| Dividends | – 19,944 | — | – 19,944 | |||
| New share issue | 3,563 | 67,372 | — | 70,935 | ||
| Transfer from share premium reserve to statutory reserve | 49,538 | – 49,538 | ||||
| Closing equity at April 30, 2006 | 70,044 | 117,810 | — | 172,707 | — | 360,561 |
| Opening equity at May 1, 2006 | 70,044 | 117,810 | — | 172,707 | — | 360,561 |
| Net profit for the year | 150,468 | — | 150,468 | |||
| Total1 | 70,044 | 117,810 | — | 323,175 | — | 511,029 |
| Dividends | – 65,841 | — | – 65,841 | |||
| Closing equity at April 30, 2007 | 70,044 | 117,810 | — | 257,334 | — | 445,188 |
| Opening equity at May 1, 2007 | 70,044 | 117,810 | — | 257,334 | — | 445,188 |
| Net profit for the year | 84,143 | — | 84,143 | |||
| Total1 | 70,044 | 117,810 | — | 341,477 | — | 529,331 |
| Dividends | –142,286 | — | –142,286 | |||
| New share issue | 3,300 | 20,390 | 23,690 | |||
| Paid options premiums | 1,896 | 1,896 | ||||
| Change in translation reserve for the year | – 7 | – 7 | ||||
| Closing equity at April 30, 2008 | 73,344 | 117,810 | — | 199,184 | 22,286 | 412,624 |
1) Changes in net asset value, excluding transactions with company owners.
For further information on equity, see Note 17.