Investor Relations
The English version of Hemtex Investment Relations site is not being updated, due to the current shareholder structure. Please visit our Swedish Investment Relations site for updated information

Eight-year summary - Key data

  Swedish Accounting              
May 1–April 30 Standards Board   IFRS
Key ratios 2000/01 2001/02   2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
                   
Group                  
Net sales, SEK M 419.9 460.4   494.8 590.1 804.6 1,159.7 1,470.5 1,608.3
Net sales growth, % 17.1 9.7   7.5 19.3 36.4 44.1 26.8 9.4
                   
Sales per employee, SEK M 3.1 2.9   3.1 3.6 2.8 2.7 2.4 2.1
Gross profit margin, % 23.4 26.6   29.6 32.4 39.1 47.2 52.2 52.7
Operating profit/loss, SEK M – 10.4 – 4.0   24.0 54.1 93.0 180.9 221.5 141.1
Operating margin, % – 2.5 – 0.9   4.8 9.2 11.6 15.6 15.1 8.8
Profit/loss after tax, SEK M – 16.5 – 12.4   11.6 36.5 69.2 130.5 159.5 96.5
Profit margin, % – 3.8 – 2.5   3.5 8.5 11.5 15.6 15.0 8.3
                   
Return on equity, % – 32.3 – 31.0   26.4 42.2 40.9 42.6 35.9 20.0
Return on capital employed, % 7.6 – 2.5   16.4 35.2 45.9 55.7 45.5 22.8
Return on operating capital, % – 8.3 – 2.7   16.9 37.3 55.0 75.2 54.7 24.5
Return on total capital, % – 6.0 – 2.0   12.6 25.3 31.0 38.6 32.3 16.9
                   
Equity/assets, % 23.0 18.9   27.3 49.6 60.3 68.0 61.6 53.4
Net debt/equity, times 247.2 303.6   163.4 29.1 – 17.0 – 23.9 3.3 36.8
Net indebtedness/EBITDA   18.0   2.3 0.5 – 0.3 – 0.5 0.1 1.0
Interest-coverage ratio, times – 1.6 – 0.5   3.7 12.8 53.2 180.2 111.9 15.6
Capital turnover rate, times 2.9 3.1   3.5 4.1 4.8 4.8 3.6 2.8
                   
Investments, net, SEK M 33.4 18.3   – 3.1 15.4 29.9 105.3 242.8 66.4
Cash flow after investments, SEK M – 29.6 – 17.4   42.3 9.4 79.3 13.2 – 43.3 – 42.2 
No. of full-year employees 135 159   162 162 284 433 602 757
                   
Earnings per share before dilution, SEK – 1.42 – 1.03   0.85 1.95 2.77 4.76 5.69 3.31
Earnings per share after dilution, SEK – 1.42 – 1.03   0.85 1.95 2.76 4.60 5.47 3.31
Cash flow after investments per share, SEK – 2.70 – 1.42   3.39 0.50 3.18 0.48 – 1.54 – 1.45
Equity per share, SEK 3.60 2.79   3.63 5.18 8.09 14.21 17.53 16.10
Dividend per share, SEK   0.75 2.35 4.85 2.651
                   
Figures for the 2000/2001 and 2001/2002 fiscal years were not recalculated according to IFRS.
1) Proposed dividend, of which SEK 1.65 is an ordinary dividend and SEK 1.00 is an extra dividend.

Parent Company

Hemtex AB’s net sales increased during the 2007/2008 fiscal year and amounted to SEK 1,478.3 M (1,342.9). Net sales in Hemtex AB comprise sales to consumers from own stores and wholesale sales to subsidiaries and franchise stores. Of net sales, sales in own stores accounted for SEK 1,143.4 M (980.3) and wholesale sales for SEK 334.9 M (362.6). The positive trend was primarily due to expansion with more stores within the Group and franchise companies.

Profit after financial items amounted to SEK 133.2 M (224.1). The Parent Company’s net investments in fixed assets that affect cash flow amounted to SEK 47.2 M (230.3).