-
Annual report 2008/2009
- 2008/2009 In brief
- President’s comments
- Hemtex share
- Presentation of operations
- Board of Directors’ report
- Income statements
- Balance sheets
- Changes in consolidated shareholders’ equity
- Changes in Parent Company shareholders’ equity
- Cash-flow statements
- Notes
- Nine-year summary
- Proposed distribution of earnings
- Audit report
- Board of Directors
- Corporate Governance
- Management
- Hemtex stores
- Information about the AGM
- Annual reports archive
- Annual report 2009
- Annual Report 2010
- Annual Reports archive
Changes in Parent Company shareholders’ equity
| Restricted | ||||||
| shareholders’ equity | Non-restricted equity | Total equity | ||||
| SEK 000s | Share capital | Statutory reserve | Retained earnings and profit for the year | Share premium reserve | ||
| Opening equity at May 1, 2006 | 70,044 | 117,810 | 172,707 | — | 360,561 | |
| Net profit for the year | 150,468 | — | 150,468 | |||
| Total1 | 70,044 | 117,810 | 323,175 | 511 029 | ||
| Dividends | – 65,841 | — | – 65,841 | |||
| Closing equity at April 30, 2007 | 70,044 | 117,810 | 257,334 | — | 445,188 | |
| Opening equity at May 1, 2007 | 70,044 | 117,810 | 257,334 | — | 445,188 | |
| Net profit for the year | 84,143 | — | 84,143 | |||
| Total1 | 70,044 | 117,810 | 341,477 | — | 529,331 | |
| Dividends | – 142,286 | — | – 142,286 | |||
| New share issue | 3,300 | 20,390 | 23,690 | |||
| Paid option premiums | 1,896 | 1,896 | ||||
| Change in translation reserve for the year | – 7 | – 7 | ||||
| Closing equity at April 30, 2008 | 73,344 | 117,810 | 199,184 | 22,286 | 412,624 | |
| Opening equity at May 1, 2008 | 73,344 | 117,810 | 199,184 | 22,286 | 412,624 | |
| Net profit for the year | – 32,283 | — | – 32,283 | |||
| Total1 | 73,344 | 117,810 | 166,901 | — | 380,341 | |
| Dividends | – 77,744 | — | – 77,744 | |||
| Change in translation reserve for the year | – 208 | — | – 208 | |||
| Closing equity at April 30, 2009 | 73,344 | 117,810 | 88,949 | 22,286 | 302,389 | |
1) Changes in net asset value, excluding transactions with company owners
For further information on equity, see Note 17.