- Annual report 2007/2008
-
Annual report 2008/2009
- 2008/2009 In brief
- President’s comments
- Hemtex share
- Presentation of operations
- Board of Directors’ report
- Income statements
- Balance sheets
- Changes in consolidated shareholders’ equity
- Changes in Parent Company shareholders’ equity
- Cash-flow statements
- Notes
- Nine-year summary
- Proposed distribution of earnings
- Audit report
- Board of Directors
- Corporate Governance
- Management
- Hemtex stores
- Information about the AGM
- Annual reports archive
- Annual report 2009
- Annual Report 2010
- Annual Reports archive
Share capital trends
| Increase in | Total no. | Increase of share | Total share | ||
| Date | Transaction | no. of shares | of shares | capital, SEK | capital, SEK |
| Jan. 29, 1970 | Company founded | 100 | 10,000 | ||
| Nov. 18, 1974 | New issue | 650 | 750 | 65,000 | 75,000 |
| May 5, 1980 | New issue | 610 | 1,360 | 61,000 | 136,000 |
| May 5, 1980 | Bonus issue | 140 | 1,500 | 14,000 | 150,000 |
| Jan. 13, 1981 | New issue | 1,390 | 2,890 | 139,000 | 289,000 |
| Jan. 13, 1981 | Bonus issue | 110 | 3,000 | 11,000 | 300,000 |
| Jan. 18, 1982 | New issue | 2,950 | 5,950 | 295,000 | 595,000 |
| Jan. 18, 1982 | Bonus issue | 50 | 6,000 | 5,000 | 600,000 |
| Mar. 14, 1983 | New issue | 2,000 | 8,000 | 200,000 | 800,000 |
| Jun. 27, 1984 | New issue | 2,000 | 10,000 | 200,000 | 1,000,000 |
| March 27, 1985 | New issue | 3,000 | 13,000 | 300,000 | 1,300,000 |
| April 7, 1988 | New issue | 3,000 | 16,000 | 300,000 | 1,600,000 |
| Jan. 18, 1989 | New issue | 7,000 | 23,000 | 700,000 | 2,300,000 |
| March 2, 1990 | New issue | 7,000 | 30,000 | 700,000 | 3,000,000 |
| Feb. 12, 1991 | New issue | 8,500 | 38,500 | 850,000 | 3,850,000 |
| Feb. 12, 1991 | Bonus issue | 1,500 | 40,000 | 150,000 | 4,000,000 |
| March 26, 1992 | New issue | 10,000 | 50,000 | 1,000,000 | 5,000,000 |
| Dec. 16, 1992 | New issue | 4,000 | 54,000 | 400,000 | 5,400,000 |
| Dec. 16, 1992 | Bonus issue | 11,000 | 65,000 | 1,100,000 | 6,500,000 |
| Jan. 9, 1995 | New issue | 15,000 | 80,000 | 1,500,000 | 8,000,000 |
| Jan. 9, 1995 | Bonus issue | 20,000 | 100,000 | 2,000,000 | 10,000,000 |
| Jun. 2, 2000 | New issue | 190,000 | 290,000 | 19,000,000 | 29,000,000 |
| Feb. 12, 2002 | New issue | 50,825 | 340,825 | 5,082,500 | 34,082,500 |
| July 1, 2003 | New issue | 100,000 | 440,825 | 10,000,000 | 44,082,500 |
| Jan. 20, 2004 | New issue | 155,585 | 596,410 | 15,558,500 | 59,641,000 |
| Oct. 13, 2004 | New issue | 43,740 | 640,150 | 4,374,000 | 64,015,000 |
| March 1, 2005 | New issue | 15,000 | 655,150 | 1,500,000 | 65,515,000 |
| March 16, 2005 | New issue | 9,660 | 664,810 | 966,000 | 66,481,000 |
| Aug. 18, 2005 | Split 40:1 | 25,927,590 | 26,592,400 | 66,481,000 | |
| Oct. 6, 2005 | New issue | 1,425,000 | 28,017,400 | 3,562,500 | 70,043,500 |
| June 20, 2007 | New issue | 400,000 | 28,417,400 | 1,000,000 | 71,043,500 |
| June 20, 2007 | New issue | 920,000 | 29,337,400 | 2,300,000 | 73,343,500 |
| May 26, 2009 | New issue | 11,658,080 | 40,995,480 | 29,145,200 | 102,488,700 |
| June 2, 2009 | New issue | 76,880 | 41,072,360 | 192,200 | 102,680,900 |
The information contained in these fact boxes is updated under Investor Relations at www.hemtex.com prior to all interim reports.