- Annual report 2008/2009
-
Annual report 2009
- 2009 in brief
- President’s comments
- Hemtex share
- Presentation of business operations
- Board of Directors’ report
- Income statements
- Balance sheets
- Changes in consolidated shareholders’ equity
- Changes in Parent Company shareholders’ equity
- Cash-flow statements
-
Notes
- Note 1 - Accounting principles
- Note 2 - Segment reporting
- Note 3 - Other operating income
- Note 4 - Employees and personnel costs
- Note 5 - Fees to auditors
- Note 6 - Depreciation/amortization and impairment of tangible and intangible fixed assets
- Note 7 - Exchange-rate differences that affected profits
- Note 8 - Net financial items
- Note 9 - Appropriations
- Note 10 - Taxes
- Note 11 - Earnings per share
- Note 12 - Intangible fixed assets
- Note 13 - Tangible fixed assets
- Note 14 - Financial fixed assets
- Note 15 - Deferred tax assets/deferred tax liabilities
- Note 16 - Prepaid expenses and accrued income
- Note 17 - Shareholders’ equity
- Note 18 - Untaxed reserves
- Note 19 - Liabilities to credit institutions
- Note 20 - Overdraft facilities
- Note 21 - Derivative assets/derivative liabilities
- Note 22 - Accrued expenses and deferred income
- Note 23 - Pledged assets
- Note 24 - Contingent liabilities
- Note 25 - Leasing fees relating to operational leasing
- Note 26 - Adjustments for non-cash flow items
- Note 27 - Transactions not entailing payment
- Note 28 - Paid interest
- Note 29 - Acquisition of subsidiaries/operations
- Note 30 - Financial risks and risk policies
- Note 31 - Transactions with related parties
- Note 32 - Events after the closing date
- Note 33 - Important estimates and assessments
- Note 34 - Proposed dividend to shareholders
- Note 35 - Information about the Parent Company
- Proposed distribution of earnings
- Audit report
- Nine-year summary
- Board of Directors
- Corporate Governance
- Management
- Hemtex stores
- Information about the AGM
- Annual reports archive
- Annual Report 2010
- Annual Reports archive
Note 10 - Taxes
| Group | Parent Company | |||||
| 2007/08 | 2008/09 | 2009* | 2007/08 | 2008/09 | 2009* | |
| Current tax | ||||||
| Current tax on net profit for the year | – 37,670 | — | — | – 37,670 | — | — |
| Adjustment of current tax from preceding years | — | — | — | — | — | — |
| Total current tax | – 37,670 | — | — | – 37,670 | — | — |
| Deferred tax | ||||||
| Deferred tax relating to temporary differences | – 3,064 | 1,126 | 8,310 | 888 | 950 | – 1,849 |
| Deferred revenue in taxable values in loss carryforwards capitalized during the year | 4,463 | 7,277 | 24,567 | — | 7,277 | 24,567 |
| Deferred tax expenses as a result of utilization of previously capitalized taxable values in loss carryforwards | — | – 6,200 | – 2,557 | — | — | — |
| Total deferred tax | 1,399 | 2,203 | 30,320 | 888 | 8,227 | 22,718 |
| Recognized effective tax | – 36,271 | 2,203 | 30,320 | – 36,782 | 8,227 | 22,718 |
| Of deferred tax for the year, SEK 987,000 (neg: 3,449,000) is attributable to a change in untaxed reserves. See also Note 15. | ||||||
| Reconciliation of current tax rate and effective tax rate | ||||||
| Group | Parent Company | |||||
| 2007/08 | 2008/09 | 2009* | 2007/08 | 2008/09 | 2009* | |
| Recognized earnings before tax | 132,739 | – 45,143 | – 151,585 | 120,925 | – 40,510 | – 160,560 |
| Tax according to current tax rate for the Parent Company | – 37,167 | 11,873 | 39,867 | – 33,859 | 10,654 | 42,227 |
| Tax effects from: | ||||||
| Effects of foreign tax rates | 233 | 362 | – 12 | — | — | — |
| Non-deductible expenses | – 5,020 | – 3,754 | – 17,660 | – 5,020 | – 3,754 | – 17,660 |
| Non-taxable income | 1,206 | 377 | — | 1,206 | 377 | — |
| Revised and unrecognized loss carryforwards | 4,230 | – 7,781 | – 185 | — | — | — |
| Other items | 247 | 1,126 | 8,310 | 891 | 950 | – 1,849 |
| Adjustment of current tax attributable to preceding years | — | — | — | — | — | — |
| Recognized effective tax | – 36,271 | 2,203 | 30,320 | – 36,782 | 8,227 | 22,718 |
| Tax rates | ||||||
| 2007/08 | 2008/09 | 2009* | ||||
| Sweden | 28% | 28% | 26,3% | |||
| Finland | 26% | 26% | 26,0% | |||
| Denmark | 25% | 25% | 25,0% | |||
| Norway | 28% | 28% | 28,0% | |||
| The Swedish corporate tax rate changed from 28% to 26.3% from the fiscal year commencing January 1, 2009. | ||||||
| For information on deferred tax assets and deferred income tax liabilities, refer to Note 15. | ||||||
* Pertains to the abbreviated fiscal year May 1–December 31, 2009.