Investor Relations
The English version of Hemtex Investment Relations site is not being updated, due to the current shareholder structure. Please visit our Swedish Investment Relations site for updated information

Note 16 - Prepaid expenses and accrued income

      Group Parent Company
  2008 2009 2009* 2008 2009 2009*
  30 April 30 April 31 Dec 30 April 30 April 31 Dec
Prepaid rent 23,569 23,570 29,978 17,455 17,858 26,881
Prepaid expenses 5,273 8,538 7,992 3,869 5,402 6,208
Accrued income 2,480 2,055 3,742 1,973 2,044 3,742
Total 31,322 34,163 41,712 23,297 25,304 36,831

 
* Pertains to the abbreviated fiscal year May 1–December 31, 2009.