Investor Relations
The English version of Hemtex Investment Relations site is not being updated, due to the current shareholder structure. Please visit our Swedish Investment Relations site for updated information

Note 22 - Accrued expenses and deferred income

      Group Parent Company
  2008 2009 2009* 2008 2009 2009*
  30 April 30 April 31 Dec 30 April 30 April 31 Dec
Vacation and salary liabilities 35,580 39,692 39,562 27,986 28,217 28,359
Accrued social security expenses 16,424 24,252 16,108 14,708 21,746 13,733
Other items 19,310 18,479 26,442 18,825 17,976 26,080
Total 71,314 82,423 82,112 61,519 67,939 68,172

 
* Pertains to the abbreviated fiscal year May 1–December 31, 2009.