Investor Relations
The English version of Hemtex Investment Relations site is not being updated, due to the current shareholder structure. Please visit our Swedish Investment Relations site for updated information

Note 3 - Other operating income

  Group Parent Company
  2007/08 2008/09 2009* 2007/08 2008/09 2009*
Franchise income  4,127 3,430 2,623 4,127 3,430 2,623
Bonus 2,955 2,604 1,064 2,955 2,604 1,064
Provision 1,698 1,933 1,484 1,698 1,933 1,330
Management Fee 8,989 8,401 5,600
Other 6,815 6,178 2,712 2,411 3,224 1,917
Total 15,595 14,145 7,883 20,180 19,592 12,534


* Pertains to the abbreviated fiscal year May 1–December 31, 2009.