Annual document for Hemtex AB 2009
(shortened financial year May 1, 2009 - December 31, 2009)
Summary of stock market information from Hemtex AB (publ) disclosed during the period August 18, 2009 to March 29, 2010.
Reports
| 16-02-2010 | Year-End report May 1, 2009 - December 31, 2009 | |
| 12-03-2009 | Interim report May 1, 2009 - October 31, 2009 | |
| 02-09-2009 | Interim Report May 1, 2009 - July 31, 2009 |
Pressrelease
| 10-03-2010 | NOTIFICATION OF ANNUAL GENERAL MEETING IN HEMTEX AB (PUBL) | |
| 09-03-2010 | Hemtex to divest store portfolio in Norway | |
| 01-02-2010 | Hemtex donates items to charity | |
| 19-01-2010 | Hemtex Nomination Committee appointed | |
| 18-12-2009 | Hemtex appoints new Chief Financial Officer | |
| 02-12-2009 | Hemtex's Extraordinary Shareholders' Meeting approved the change of the fiscal year | |
| 04-11-2009 | Information on Hemtex in Hakon Invest AB's interim report | |
| 04-11-2009 | Notification of Extraordinary General Meeting of Hemtex AB (publ.) | |
| 30-09-2009 | Erik Gumabon takes over as CEO on November 1 | |
| 15-09-2009 | Erik Gumabon new CEO for Hemtex | |
| 02-09-2009 | Release from Annual General Meeting of Hemtex AB | |
| 31-08-2009 | Hemtex AB appoints Remium as market maker | |
| 19-08-2009 | Information concerning Hemtex in Hakon Invest AB's interim report |
Borås, March 29, 2010
Erik Gumabon
President and CEO, Hemtex AB
