- Annual reports
-
Financial statistics
- Key data
- Income statements, quarter
- Statement of comprehensive income, Group
- Balance sheets, Group
- Changes in shareholders’ equity, Group
- Cash-flow statements, Group
- Income statement, Parent Company
- Statement of comprehensive income, Parent Company
- Balance sheets, Parent Company
- Changes in shareholders’ equity, Parent Company
- Cash-flow statements, Parent Company
- Accounting principles
- Definitions of key data
- The share
- Accounting principles
- Definitions of key data
- Subscribe
- Information about the share issue
Changes in shareholders' equity
| Equity attributable to Parent Company’s shareholders | |||||
| SEK 000s | Share capital | Other contributed capital | Reserves | Retained earnings and profit for the year | Total equity |
| Opening equity at May 1, 2007 | 70,044 | 116,910 | – 310 | 304,611 | 491,255 |
| Net profit for the year | 96,468 | 96,468 | |||
| Other comprehensive income | 1,433 | 1,433 | |||
| Total | 70,044 | 116,910 | 1,123 | 401,079 | 589,156 |
| New share issue | 3,300 | 20,390 | 23,690 | ||
| Paid option premiums | 1,896 | 1,896 | |||
| Dividends | – 142,286 | – 142,286 | |||
| Closing equity at April 30, 2008 | 73,344 | 139,196 | 1,123 | 258,793 | 472,456 |
| Opening equity on May 1, 2008 | 73,344 | 139,196 | 1,123 | 258,793 | 472,456 |
| Net loss for the year | – 42,940 | – 42,940 | |||
| Other comprehensive income | 1,143 | 1,143 | |||
| Total | 73,344 | 139,196 | 2,266 | 215,853 | 430,659 |
| Dividends | – 77,744 | – 77,744 | |||
| Closing equity at April 30, 2009 | 73,344 | 139,196 | 2,266 | 138,109 | 352,915 |
| Opening equity on May 1, 2009 | 73,344 | 139,196 | 2,266 | 138,109 | 352,915 |
| Net loss for the year | – 121,265 | – 121,265 | |||
| Other comprehensive income | 436 | 436 | |||
| Total | 73,344 | 139,196 | 2,702 | 16,844 | 232,086 |
| New share issue1 | 29,337 | 130,656 | 159,993 | ||
| Closing equity at Dec 31, 2009 | 102,681 | 269,852 | 2,702 | 16,844 | 392,079 |
1) New share issued totaling SEK 164,289,000. The company’s expenses for the issuing process amounted to SEK 4,296,000 and were recognized
as a reduction of the proceeds received for the new share issue.
For further information on equity, see Note 17.